specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
DESIGNED for LIGHTWEIGHT FEEL and increased FIELDING CONTROL
Smooth COWHIDE LEATHER shell
Supple LEATHER PALM lining with added CUSHIONING
Narrow TAPERED HAND STALL sizing for IDEAL FIT
Smooth MICROFIBER WRIST lining and finger lining
size | ‎11.75" - CAMEL/BLACK |
color | ‎Standard |
style | ‎INFIELD |
material | ‎Wood |
grip_size | ‎Standard |
grip_type | ‎Standard |
brand_name | ‎Marucci |
model_name | ‎Marucci - OXBOW M TYPE 44A6 11.75 T WEB LHT (MFG2OX44A6-CM/BK-LH) |
model_year | ‎2019 |
sport_type | ‎Baseball |
part_number | ‎015MC117 1175 CMBK |
skill_level | ‎All |
manufacturer | ‎Marucci |
grip_material | ‎Standard |
outer_material | ‎Leather |
package_weight | ‎0.52 Kilograms |
handle_material | ‎Wood |
number_of_items | ‎1 |
suggested_users | ‎boys |
customer_reviews | 4.3 4.3 out of 5 stars 57 ratings 4.3 out of 5 stars |
hand_orientation | ‎Left Hand Throw |
best_sellers_rank | #43,659 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #62 in Baseball Infielder's Mitts |
included_components | ‎Marucci - OXBOW M TYPE 44A6 11.75 T WEB LHT (MFG2OX44A6-CM/BK-LH) |
date_first_available | September 1, 2022 |
warranty_description | ‎Manufactures Warranty |
item_package_dimensions_l_x_w_x_h | ‎11.81 x 9.45 x 6.3 inches |
MORE FROM Baseball Gloves
MORE FROM recommendation